Recorduri Nationale | Bazin scurt 2013

RECORDURI NATIONALE LA INOT
BAZIN LUNG – MASCULIN
31.12.2012

CAT PERFORM. NUMELE SI PRENUMELE AN CLUB DATA LOCALITATE
NAST TARA

50 m liber 50M / M
SEN 00:22:22 TRANDAFIR NORBERT 1988 CSB 02/08/2012 J.O.LONDRA
JUN 00:22:56 CACIUC VLAD RAZVAN 1990 LBM 03/08/2008 BELGRAD
16 00:23:72 RADU MARIUS 1992 MTS 12/12/0008 PITESTI
15 00:24:60 RADU MARIUS 1992 LER 14/12/2007 PITESTI
14 00:25:28 BARBU IOAN LAURENTIU 1994 CPT 21/12/2008 BAIA MARE
13 00:25:94 RADU IONUT 1996 ATB 30/06/2012 BRAILA
12 00:26:60 BACESCU DRAGOS 1973 SPL 21/12/1985 PITESTI
11 00:28:65 DUICAN ROBERT IONUT 2001 BSC 25/11/2012 BACAU
10 00:29:89 RADU IONUT 1999 LER 28/11/2009 BACAU
100 m liber 50M / M
SEN 00:48:75 TRANDAFIR NORBERT 1988 DIN 29/07/2009 ROMA
JUN 00:50:62 RADU MARIUS 1992 MTS 16/07/2010 HELSINKI
16 00:51:74 RADU MARIUS 1992 MTS 07/12/2008 PRAGA
15 00:53:78 GLINTA ROBERT 1997 CPT 25/11/2012 ZILINA
14 00:55:26 BARBU IOAN LAURENTIU 1994 CPT 13/12/2008 PITESTI
13 00:56:24 RADU IONUT 1999 ATB 30/11/2012 BACAU
12 00:58:10 BACESCU DRAGOS 1973 SPL 20/12/1985 PITESTI
11 01:02:32 BACESCU DRAGOS 1973 SPL 15/12/1984 PITESTI
10 01:06:50 COMAN DRAGOS 1980 LST 26/11/1990 BRASOV
9 01:09:39 CRISAN MARIUS 1973 SHD 23/07/1982 BAIA MARE

200 m liber 50M / M
SEN 01:48:99 COMAN DRAGOS 1980 STE 10/03/2002 PITESTI
JUN 01:51:54 COMAN DRAGOS 1980 LST 19/12/1998 PITESTI
16 01:54:04 MINCA CASIAN ANDREI 1987 CPT 18/12/2003 PITESTI
15 01:56:97 COSMA CATALIN 1988 LAR 18/12/2003 PITESTI
14 02:01:05 BACESCU DRAGOS 1973 SPL 14/08/1986 BUCURESTI
13 02:01:05 BACESCU DRAGOS 1973 SPL 14/08/1986 BUCURESTI
12 02:08:02 BACESCU DRAGOS 1973 SPL 20/12/1985 PITESTI
11 02:16:10 BACESCU DRAGOS 1973 SPL 14/12/1984 PITESTI
10 02:25:20 CALINESCU BOGDAN 1975 SRT 29/07/1985 CLUJ NAPOC
9 02:31:00 SZABO CRISTIAN 1969 BAM 16/12/1978 BAIA MARE

400 m liber 50M / M
SEN 03:46:70 COMAN DRAGOS 1980 STE 24/07/2005 MONTREAL
JUN 03:54:45 COMAN DRAGOS 1980 LST 22/04/1998 PITESTI
16 03:59:73 MINCA CASIAN ANDREI 1987 CPT 30/07/2003 PARIS
15 04:06:75 SCARLAT BOGDAN ANDREI 1997 CPT 13/12/2012 PITESTI
14 04:08:89 PINTER ROBERT 1968 BAM 16/12/1982 BAIA MARE
13 04:14:80 BACESCU DRAGOS 1973 SPL 15/08/1986 BUCURESTI
12 04:28:10 BACESCU DRAGOS 1973 SPL 20/12/1985 PITESTI
11 04:42:23 GIURCA LUCIAN 1975 SSB 20/07/1986 RESITA
10 04:57:40 PANGA DAN 1970 BAM 09/08/1980 RESITA
9 05:08:20 SZABO CRISTIAN 1969 BAM 21/12/1978 CLUJ NAPOC

800 m liber 50M / M
SEN 07:54:37 COMAN DRAGOS 1980 STE 20/03/2008 EINDHOVEN
JUN 08:05:40 COMAN DRAGOS 1980 LST 02/08/1998 ANVERS
16 08:27:01 SCARLAT BOGDAN ANDREI 1997 CPT 14/12/2012 PITESTI
15 08:27:01 SCARLAT BOGDAN ADNREI 1997 CPT 14/12/2012 PITESTI
14 08:43:17 OLTEANU SEVER 1987 CPT 06/04/2001 PITESTI
13 08:53:10 BACESCU DRAGOS 1973 SPL 22/11/1986 PLOIESTI
12 09:13:20 BACESCU DRAGOS 1973 SPL 17/11/1985 PLOIESTI
11 09:38:62 GHERGHEL IOAN 1978 BAM 17/12/1989 BAIA MARE
10 10:13:00 BRAD TRAIAN 1968 BAM 21/12/1978 CLUJ NAPOC
9 10:38:00 PANGA DAN 1970 BAM 21/12/1979 MAMAIA

CAT PERFORM. NUMELE SI PRENUMELE AN CLUB DATA LOCALITATE
NAST TARA

1500 m liber 50M / M
SEN 15:06:33 COMAN DRAGOS 1980 STE 17/08/2004 ATENA
JUN 15:31:21 COMAN DRAGOS 1980 LST 07/06/1998 LISABONA
16 16:05:62 MINCA CASIAN ANDREI 1987 CPT 16/08/2003 SANDANSKI
15 16:18:40 SCARLAT BOGDAN ANDREI 1997 CPT 16/12/2012 PITESTI
14 16:27:45 OLTEANU SEVER 1987 CPT 14/12/2001 PITESTI
13 16:45:52 BACESCU DRAGOS 1973 SPL 28/07/1986 BRAILA
12 17:27:16 BACESCU DRAGOS 1973 SPL 17/11/1985 PLOIESTI
11 18:37:30 PINTER ROBERT 1968 BAM 10/08/1979 BRAILA
10 19:33:30 BRAD TRAIAN 1968 BAM 14/12/1978 BAIA MARE

50 m spate 50M / M
SEN 00:25:21 FLOREA RAZVAN 1980 FAR 11/03/2009 PITESTI
JUN 00:26:90 FLOREA RAZVAN 1980 ECT 17/12/1998 PITESTI
16 00:27:47 GLINTA ROBERT ANDREI 1997 CPT 15/07/2012 BUCURESTI
15 00:27:47 GLINTA ROBERT ANDREI 1997 CPT 15/07/2012 BUCURESTI
14 00:27:90 CRISAN MARIUS 1973 SHD 12/12/1987 BACAU
13 00:29:49 CRISAN MARIUS 1973 SHD 20/12/1986 ARAD
12 00:31:29 CRISAN MARIUS 1973 SHD 01/08/1985 BUCURESTI
11 00:32:76 POPUTA MIRCEA 1979 SMC 22/11/1990 ARAD
10 00:34:40 COMAN DRAGOS 1980 DIN 27/11/1990 BRASOV
9 00:35:30 CALINESCU BOGDAN 1975 SRT 18/11/1984 BRASOV
100 m spate 50M / M
SEN 00:54:15 FLOREA RAZVAN 1980 FAR 12/03/2009 PITESTI
JUN 00:56:81 FLOREA RAZVAN 1980 ECT 01/08/1998 ANVERS
16 00:59:04 FODOR BOGDAN ALEXANDRU 1995 STE 29/07/2011 TRABZON
15 00:58:23 GLINTA ROBERT ANDREI 1997 CPT 24/11/2012 ZILINA
14 01:00:04 CRISAN MARIUS 1973 SHD 08/11/1987 BACAU
13 01:02:85 CRISAN MARIUS 1973 SHD 19/12/1986 ARAD
12 01:06:30 CRISAN MARIUS 1973 SHD 20/12/1985 PITESTI
11 01:10:75 TEUDEAN ANDREI 1984 BAM 22/12/1995 BAIA MARE
10 01:14:00 CALINESCU BOGDAN 1975 SRT 08/12/1985 BRASOV
9 01:18:09 CRISAN MARIUS 1973 SHD 14/07/1982 BAIA MARE

200 m spate 50M / M
SEN 01:56:45 FLOREA RAZVAN 1980 FAR 14/08/2008 BEIJING
JUN 02:01:40 FLOREA RAZVAN 1980 ECT 02/08/1998 ANVERS
16 02:06:12 FLOREA RAZVAN 1980 ECT 09/08/1996 COPENHAGA
15 02:08:33 CRISAN MARIUS 1973 SHD 09/04/1988 RESITA
14 02:09:53 CRISAN MARIUS 1973 SHD 21/08/1987 PHENIAN
13 02:15:88 CRISAN MARIUS 1973 SHD 16/08/1986 BUCURESTI
12 02:23:10 CRISAN MARIUS 1973 SHD 21/12/1985 BUCURESTI
11 02:31:70 CIORNEA CEZAR 1968 SPL 19/12/1979 BAIA MARE
10 02:37:90 CIORNEA CEZAR-PINTER ROBERT 1968 22/12/1978 CLUJ NAPOC
9 02:48:50 PANGA DAN 1970 BAM 20/12/1979 MAMAIA
50 m bras 50M / M
SEN 00:27:47 AGACHE DRAGOS 1984 FAR 14/08/2010 BUDAPESTA
JUN 00:28:69 TUDOSIE RAZVAN 1992 CPT 20/08/2010 SINGAPORE
16 00:29:61 TUDOSIE RAZVAN 1992 CPT 12/07/2008 BUCURESTI
15 00:30:72 BARBU IOAN LAURENTIU 1994 CPT 04/07/2009 BUCURESTI
14 00:30:80 BARBU IOAN LAURENTIU 1994 CPT 13/12/2008 PITESTI
13 00:32:60 SILBERLEITNER ARTHUR 1975 SMC 05/11/1988 CLUJ NAPOC
12 00:33:66 GAVRILESCU LAURENTIU 1983 VPT 22/12/1995 BAIA MARE
11 00:36:40 IANOSI BARNA 1975 STG 24/12/1986 CLUJ NAPOC
10 00:38:47 RUSEN ANDREI 1999 LER 28/11/2009 BACAU
9 00:40:80 BADITA CEZAR 1979 L37 17/11/1988 BUCURESTI
100 m bras 50M / M
SEN 01:01:14 AGACHE DRAGOS 1984 FAR 16/04/2011 PITESTI
JUN 01:03:89 TUDOSIE RAZVAN 1992 CPT 05/06/2010 VARNA
16 01:04:93 BARBU IOAN LAURENTIU 1994 CPT 22/04/2010 BAIA MARE
15 01:06:22 BARBU IOAN LAURENTIU 1994 CPT 12/12/2008 PITESTI
14 01:06:22 BARBU IOAN LAURENTIU 1994 CPT 12/12/2008 PITESTI
13 01:11:46 GRADINARU ANDREI RAZVAN 1995 PCT 18/12/2008 BAIA MARE
12 01:15:07 GRADINARU ANDREI RAZVAN 1995 PCT 01/12/2007 BAIA MARE
11 01:21:12 POPESCU ANDREI 1974 L37 10/12/1988 BAIA MARE
10 01:25:50 LANCEA COSMIN 1980 SAR 25/11/1990 BRASOV
9 01:30:80 BADITA CEZAR 1979 L37 18/11/1988 BUCURESTI

CAT PERFORM. NUMELE SI PRENUMELE AN CLUB DATA LOCALITATE
NAST TARA

200 m bras 50M / M
SEN 02:14:73 AGACHE DRAGOS 1984 FAR 13/04/2011 PITESTI
JUN 02:18:38 BARBU IOAN LAURENTIU 1994 CPT 25/04/2010 BAIA MARE
16 02:18:38 BARBU IOAN LAURENTIU 1994 CPT 25/04/2010 BAIA MARE
15 02:25:67 BARBU IOAN LAURENTIU 1994 CPT 12/12/2009 OSTROWIEC
14 02:26:07 BARBU IOAN LAURENTIU 1994 CPT 14/12/2008 PITESTI
13 02:38:13 LANCEA COSMIN 1970 SAR 18/12/1993 BAIA MARE
12 02:42:16 GRADINARU ANDREI RAZVAN 1995 PCT 30/11/2007 BAIA MARE
11 02:53:80 BADITA CEZAR 1979 L37 20/12/1990 BAIA MARE
10 03:00:80 LANCEA COSMIN 1980 SAR 25/11/1990 ARAD
9 03:14:60 CURELEA VALENTIN 1970 SS2 20/12/1979 MAMAIA

50 m fluture 50M / M
SEN 00:24:26 TRANDAFIR ROBERT 1988 DIN 26/07/2009 ROMA
JUN 00:24:87 COSTE ALIN 1992 LBM 13/12/2009 PITESTI
16 00:25:27 FARCUTIU ALEXANDRU 1996 LAR 15/12/2012 BUDAPESTA
15 00:26:78 CRISTEA HORIA 1993 LER 14/12/2008 PITESTI
14 00:27:30 FARCUTIU ALEXANDRU 1996 GAR 23/07/2010 BUCURESTI
13 00:28:24 BARBU ION LAURENTIU 1994 CPT 30/11/2007 BAIA MARE
12 00:29:52 ADAMITA EUGEN 1973 SGL 29/07/1985 BUCURESTI
11 00:31:52 CONSTANTIN IULIAN 1986 LBR 18/08/1997 BACAU
10 00:32:53 STAN LEON 2002 ATB 25/11/2012 BACAU
9 00:34:20 CONSTANTINESCU ION 1977 CPT 12/11/1986 PITESTI

100 m fluture 50M / M
SEN 00:52:50 GHERGHEL IOAN 1978 MBV 14/08/2008 BEIJING
JUN 00:55:10 MAESTRU FELIX 1981 LST 02/08/1998 ANVERS
16 00:56:68 FARCUTIU ALEXANDRU 1996 LAR 24/11/2012 ZILINA
15 00:58:18 PREDESCU PETRU 1990 LER 16/12/2005 PITESTI
14 00:59:45 BARBU IOAN LAURENTIU 1994 CPT 21/12/2008 BAIA MARE
13 01:02:68 CRISTEA HORIA STEFAN 1993 LER 09/12/2006 BAIA MARE
12 01:05:69 RATIU GEORGE ADRIAN 2000 CMC 29/11/2012 BACAU
11 01:10:00 BENE IULIAN 1974 ABV 22/12/1985 PITESTI
10 01:14:50 PINTER ROBERT 1968 BAM 19/12/1978 CLUJ NAPOC
9 01:17:40 NICOLESCU LAURENTIU 1971 SPL 18/12/1980 MAMAIA
200 m fluture 50M / M
SEN 01:56:09 GHERGHEL IOAN 1978 MBV 11/08/2008 BEIJING
JUN 02:03:11 COCI ALEXANDRU 1989 LBM 15/12/2007 PITESTI
16 02:07:63 COSMA CATALIN 1988 GAR 18/12/2004 PITESTI
15 02:08:14 PINTER ROBERT 1968 BAM 11/12/1983 BAIA MARE
14 02:13:04 PINTER ROBERT 1968 BAM 21/11/1982 GERA
13 02:17:33 PINTER ROBERT 1968 BAM 14/11/1981 MAGDEBURG
12 02:25:90 MOLDOVAN CRISTIAN 1976 BAM 17/12/1988 BACAU
11 02:33:40 ROBEA DORU 1977 CPT 09/12/1988 BAIA MARE
10 02:38:80 PINTER ROBERT 1968 BAM 21/12/1978 CLUJ NAPOC
9 02:56:30 POP ADRIAN 1970 BAM 25/11/1979 BAIA MARE
200 m mixt 50M / M
SEN 02:01:58 BADITA CEZAR 1979 STE 24/07/2003 BARCELONA
JUN 02:06:35 TUDOSE CONSTANTIN 1991 SPL 09/07/2009 PRAGA
16 02:09:60 MALACU CONSTANTIN 1982 SGL 18/07/1998 MOSCOVA
15 02:11:58 GLINTA ROBERT 1997 CPT 16/12/2012 PITESTI
14 02:16:00 BARBU IOAN LAURENTIU 1994 CPT 19/12/2008 BAIA MARE
13 02:19:46 BACESCU DRAGOS 1973 SPL 08/03/1986 PITESTI
12 02:24:80 BACESCU DRAGOS 1973 SPL 22/12/1985 PITESTI
11 02:34:98 BACESCU DRAGOS 1973 SPL 15/12/1984 PITESTI
10 02:40:70 CALINESCU BOGDAN 1975 SRT 02/11/1985 RESITA
9 02:48:71 BARTH JURGEN 1968 BAM 27/11/1977 BAIA MARE
400 m mixt 50M / M
SEN 04:19:72 BADITA CEZAR 1979 STE 27/07/2003 BARCELONA
JUN 04:25:01 TUDOSE CONSTANTIN 1991 SPL 10/12/2009 PITESTI
16 04:35:86 RAIU FLORIN 1994 DIN 10/12/2010 BELGRAD
15 04:41:88 URICHIANU BOGDAN 1991 LER 14/04/2006 BAIA MARE
14 04:46:75 URICHIANU BOGDAN 1991 LER 16/07/2005 BUCURESTI
13 04:58:01 ILIESCU MADALIN 1970 SPL 19/11/1983 MAGDEBURG
12 05:11:40 STIRBEI GEORGE 1976 SBR 30/07/1988 BRAILA
11 05:28:00 PINTER ROBERT 1968 BAM 21/12/1979 BAIA MARE
10 05:46:60 SZABO CRISTIAN 1969 BAM 11/08/1979 BRAILA

CAT PERFORM. COMPONENTA STAFETA CLUB DATA LOCALITATE
TARA

4 X 50 m liber (ECHIPE CLUB) 50M / M
SEN 01:37:15 VISAN,SZAKADATI,MANDACHE,MUSAT. DIN 07/07/1983 BUCURESTI
JUN 01:43:07 JORS, MURARASU, MARCIU, ENE. SRT 05/04/1997 PITESTI
16 01:43:07 JORS, NURARASU, MARCIU, ENE. SRT 05/04/1997 PITESTI
15 01:45:72 GRIGORE,BADEA,MISCULESCU,POPESCU. L37 08/04/1990 PITESTI
14 01:49:21 BADEA,GRIGORE,MISCULESCU,POPESCU. L37 24/11/1989 PITESTI
13 01:52:24 SERBAN,ALEXANDRESCU,MAILAT,RUSEN LER 29/06/2012 BRAILA
12 01:59:06 SERBAN,ALEXANDRESCU,TICU,RUSEN LER 30/06/2011 BRAILA
11 02:01:03 RADU,SERBAN,ALEXANDRESCU,RUSEN LER 21/11/2010 RESITA
10 02:06:49 COMAN,BALACEANU,POPA,STAN ATB 25/11/2012 BACAU
9 02:14:72 AGA,MESZAROS,VOICU,CALINESCU. SRT 18/11/1984 BRASOV

4 X 100 m liber (ECHIPE CLUB) 50M / M
SEN 03:25:11 COSTE,DAVID,MINCA,COCI MBV 15/06/2012 BUCURESTI
JUN 03:33:27 LOMNOSEANU,BANCIULESCU,RAIU,NEGREA DIN 17/06/2011 BUCURESTI
16 03:43:37 URICHIANU,KOBAYASHI,CHIRILA,PREDESCU LER 14/04/2006 BAIA MARE
15 03:51:48 NITULESCU, GLINTA,BURCESCU,SCARLAT CPT 13/07/2012 BUCURESTI
14 03:55:69 LOMNOSEANU, MUCENICA, PASCU, FODOR STE 03/07/2009 BUCURESTI
13 04:09:66 MUCENICA, BADEA, BASARABIE, LOMNOSEANU LER 19/12/2008 BAIA MARE
12 04:17:26 PAUN,CHECEG,VISATOVICI,CALINESCU. SRT 20/12/1987 RESITA
11 04:24:99 TILVAN,BOGDAN,GIURCA,DAVID. SSB 20/07/1986 RESITA
10 04:41:20 BALASA,TOADER,NITA,ILIESCU. SPL 19/12/1980 MAMAIA
9 04:56:00 PANGA,POP,ALBISOR,ROATIS. BAM 20/12/1979 MAMAIA

4 X 200 m liber (ECHIPE CLUB) 50M / M
SEN 07:37:33 MAESTRU,TATAR,MINCA,URICHEANU STE 14/04/2010 PITESTI
JUN 07:49:37 NEGREA,LOMNOSEANU,BANCIULESCU,RAIU DIN 15/06/2011 BUCURESTI
16 08:06:59 OLTEANU, COSMA, MINCA, NEGRU. CPT 19/07/2003 BUCURESTI
15 08:08:97 SCARLAT,NITULESCU,MILITARU,GLINTA CPT 15/12/2012 PITESTI
14 08:38:66 NITULESCU,MORASANU,SCARLAT,GLINTA CPT 17/12/2011 PITESTI
13 08:53:70 VISATOVICI,CALINESCU,CHECEG,PAUN. SRT 28/07/1988 BRAILA
12 09:14:40 PAUN,AGA,VISATOVICI,CALINESCU. SRT 18/07/1987 BRAILA
11 09:41:10 CONSTANTINESCU,GUTA,CIONTU,ROBEA. CPT 26/11/1988 BACAU

4 X 50 m mixt (ECHIPE CLUB) 50M / M
SEN 01:49:21 MANDACHE,SOPTIREAN,VISAN,MUSAT. DIN 08/03/1984 RESITA
JUN 02:00:25 CIOCLU, SANDU, OLARU, POLBACIU. BAM 10/06/2001 HARKANY
16 02:04:31 NICOLESCU,MOLDOVEANU,STEFAN,BACESCU. SPL 29/07/1985 BUCURESTI
15 02:04:31 NICOLESCU,MOLDOVEANU,STEFAN,BACESCU. SPL 29/07/1985 BUCURESTI
14 02:04:31 NICOLESCU,MOLDOVEANU,STEFAN,BACESCU SPL 29/07/1985 BUCURESTI
13 02:09:79 CRISAN,DERSZI,NITU,DANIELA. SHD 01/08/1985 BUCURESTI
12 02:09:79 CRISAN,DERSZI,NITU,DANIELA. SHD 01/08/1985 BUCURESTI
11 02:18:23 IONESCU D.,BADITA,IONESCU C.,MUSAT. L37 17/07/1990 BAIA MARE
10 02:21:94 COMAN,STAN,POPA,BALACEANU ATB 25/11/2012 BACAU
9 02:32:95 TANASE,DERSZI,NITU,ARMEA. SHD 09/08/1981 BRASOV

4 X 100 m mixt (ECHIPE CLUB) 50M / M
SEN 03:40:97 GHERGHEL,PREDA, COCI, COSTE MBV 17/06/2012 BUCURESTI
JUN 03:59:07 OPREA, PRADA, MAESTRU, COMAN. LST 03/07/1998 BUCURESTI
16 04:06:20 MACOVEI, COLTOI, CRISTEA, RADU LER 13/07/2008 BUCURESTI
15 04:17:50 IORGA, IOZU, CRISTEA, RADU LER 14/12/2008 PITESTI
14 04:23:52 PASCU,BADEA,CONSTANTIN,LOMNOSEANU STE 17/12/2009 BACAU
13 04:38:23 IORDACHESCU, SFRANCIOG, LUCA, TOMESCU CPT 20/12/2008 BAIA MARE
12 04:44:69 VISATOVICI,CALINESCU,CHECEG,PAUN. SRT 19/12/1987 RESITA
11 05:00:56 DEAC,VISINESCU,SLAVOIU,DUTESCU. MPT 19/12/1987 RESITA
10 05:20:30 ALBISOR,ROATIS,POP,PANGA. BAM 21/12/1980 MAMAIA
9 05:33:60 PEAGU,ALBISOR,POP,ROATIS. BAM 19/12/1979 MAMAIA

4 X 100 m liber (ECHIPE NATIONALE) 50M / M
SEN 03:21:66 IVAN, IOANOVICI, PETCU, BUTACU. ROM 25/07/1996 ATLANTA
JUN 03:29:38 RADU, COSTE, CRISTEA, ARTIMON ROU 06/06/2010 VARNA
16 03:33:20 RADU, CRISTEA, COSTE, ARTIMON ROU 07/12/2008 PRAGA
15 03:59:12 ROM 28/06/1981 IZMIR
14 03:59:12 ROM 28/06/1981 IZMIR

4 X 200 m liber (ECHIPE NATIONALE) 50M / M
SEN 07:29:50 COMAN, FLOREA, GHERGHEL, IVAN. ROM 31/07/1999 ISTAMBUL
JUN 07:42:30 BANCIULESCU, ALBU, RAIU, CIOCAN ROU 28/04/2012 KRUSEVAC
16 07:57:33 CRISTEA, ANTON, RADU, ARTIMON ROU 06/12/2008 PRAGA
15 08:29:43 BACESCU, ROGOJAN, TOADER, NICOARA. ROM 14/08/1986 BUCURESTI
14 08:29:43 BACESCU, ROGOJAN, TOADER, NICOARA. ROM 14/08/1986 BUCURESTI

4 X 50 m mixt (ECHIPE NATIONALE) 50M / M
13 02:08:22 SATNOIANU,CATARIG,NICOLESCU,MOLDOVEANU. ROM 15/04/1984 BAIA MARE

4 X 100 m mixt (ECHIPE NATIONALE) 50M / M
SEN 03:37:57 FLOREA, AGACHE, MAESTRU, TRANDAFIR ROU 02/08/2009 ROMA
JUN 03:54:16 FODOR, GRADINARU, BARBU, CIOCAN ROU 29/04/2012 KRUSEVAC
16 03:58:18 COROI, TUDOSIE, COSTE, RADU ROU 05/12/2008 PRAGA
15 04:15:07 CRISAN, STAVROSITU, BACESCU, COLTA. ROM 25/08/1987 PHENIAN
14 04:15:07 CRISAN, STAVROSITU, BACESCU, COLTA. ROM 25/08/1987 PHENIAN
13 04:41:46 SATNOIANU,CATARIG,NICOLESCU,MOLDOVEANU. ROM 14/04/1984 BAIA MARE

RECORDURI NATIONALE LA INOT
BAZIN LUNG – FEMININ –
31.12.2012

CAT PERFORM. NUMELE SI PRENUMELE AN CLUB DATA LOCALITATE
NAST TARA

50 m liber 50M / F
SEN 00:25:28 COSTACHE TAMARA 1970 SPL 23/08/1986 MADRID
JUN 00:25:82 COPARIU LIVIA 1973 SSB 12/12/1987 BACAU
14 00:26:36 MOCANU DIANA 1984 LBR 25/04/1998 PITESTI
13 00:26:86 DIACONESCU LORENA 1979 LST 12/12/1992 PITESTI
12 00:27:66 DIACONESCU LORENA 1979 SS1 20/12/1991 BAIA MARE
11 00:28:89 MOCANU DIANA 1984 SBR 22/12/1995 BAIA MARE
10 00:29:27 MOCANU DIANA 1984 SBR 17/12/1994 BAIA MARE
9 00:30:76 MOCANU DIANA 1984 SBR 04/12/1993 BRASOV

100 m liber 50M / F
SEN 00:55:40 COSTACHE TAMARA 1970 SPL 13/12/1986 BAIA MARE
JUN 00:56:12 COPARIU LIVIA 1973 SSB 13/12/1987 BACAU
14 00:58:10 COPARIU LIVIA 1973 SSB 11/12/1986 CLUJ NAPOC
13 00:58:10 COPARIU LIVIA 1973 SSB 11/12/1986 CLUJ NAPOC
12 01:01:21 COADA BEATRICE 1975 SBR 14/07/1987 BRAILA
11 01:02:90 MATACHE IOANA 1981 SCB 18/12/1992 BAIA MARE
10 01:04:95 MOCANU DIANA 1984 SBR 18/12/1994 BAIA MARE
9 01:10:57 PADURARU SIMONA 1981 LBC 29/11/1990 BRASOV

200 m liber 50M / F
SEN 01:56:87 POTEC CAMELIA 1982 STE 13/08/2008 BEIJING
JUN 02:00:17 POTEC CAMELIA 1982 LBR 20/08/1997 SEVILIA
14 02:04:27 COZMA IONELA 1989 CPT 30/07/2003 PARIS
13 02:05:80 COADA BEATRICE 1975 SBR 17/12/1988 BACAU
12 02:09:40 COADA BEARTICE 1975 SBR 12/12/1987 BACAU
11 02:16:70 MATACHE IOANA 1981 SCB 19/12/1992 BAIA MARE
10 02:22:52 TABACARU ALINA 1982 SCB 17/12/1992 BAIA MARE
9 02:35:00 RITTI SIMONA 1970 BAM 19/12/1979 MAMAIA

400 m liber 50M / F
SEN 04:03:41 POTEC CAMELIA 1982 STE 24/04/2009 ROMA
JUN 04:11:96 POTEC CAMELIA 1982 LBR 03/08/1997 GLASGOW
14 04:23:40 COADA BEATRICE 1975 SBR 26/11/1988 BACAU
13 04:23:40 COADA BEATRICE 1975 SBR 26/11/1988 BACAU
12 04:33:16 COADA BEATRICE 1975 SBR 13/12/1987 BACAU
11 04:40:81 MATACHE IOANA 1981 SCB 19/12/1992 BAIA MARE
10 04:55:60 MATACHE IOANA 1981 SCB 19/12/1991 BAIA MARE
9 05:15:60 RITTI SIMONA 1970 BAM 19/12/1979 MAMAIA

800 m liber 50M / F

SEN 08:16:70 POTEC CAMELIA 1982 STE 22/04/2009 MONTPELLIE
JUN 08:32:90 PURA STELA 1971 BAM 24/07/1986 BERLIN
14 09:01:10 NAGHI IOANA 1977 SPL 14/12/1990 RESITA
13 09:01:10 NAGHI IOANA 1977 SPL 14/12/1990 RESITA
12 09:14:66 ZISU LOREDANA 1979 CPT 20/07/1991 DUNAJVAROS
11 09:37:87 ZISU LOREDANA 1979 CPT 22/12/1990 BAIA MARE
10 10:15:00 DOMOKOS CRISTINA 1969 BAM 24/11/1979 BAIA MARE
9 10:53:60 RITTI SIMONA 1970 BAM 21/12/1979 MAMAIA

1500 m liber 50M / F

SEN 15:52:37 POTEC CAMELIA 1982 STE 26/04/2009 MONTPELLIE
JUN 16:54:10 PURA STELA 1971 BAM 14/12/1986 BAIA MARE
14 17:22:36 COZMA IONELA 1989 CPT 09/03/2003 PITESTI
13 17:36:50 COADA BEATRICE 1975 SBR 24/04/1988 BAIA MARE
12 17:51:75 ZISU LOREDANA 1979 CPT 19/12/1991 BAIA MARE
11 19:34:50 HAUPTRICHT TEODORA 1967 BAM 22/12/1978 CLUJ NAPOC
50 m spate 50M / F

SEN 00:28:73 MOCANU DIANA 1984 MBR 10/03/2002 PITESTI
JUN 00:28:85 MOCANU DIANA 1984 LBR 07/07/2000 HELSINKI
14 00:30:78 STANESCU CLAUDIA 1976 SS2 26/11/1989 PITESTI
13 00:30:78 STANESCU CLAUDIA 1976 SS2 26/11/1989 PITESTI
12 00:31:50 BADEA MADALINA 1978 L37 22/12/1990 BAIA MARE
11 00:32:50 BADEA MADALINA 1978 L37 25/11/1989 PITESTI
10 00:34:73 PUCHIU ANDREEA 1998 SS7 23/11/2008 BACAU
9 00:35:07 MOCANU DIANA 1984 SBR 05/12/1993 BRASOV

100 m spate 50M / F

SEN 01:00:21 MOCANU DIANA 1984 LBR 18/09/2000 SYDNEY
JUN 01:00:21 MOCANU DIANA 1984 LBR 18/09/2000 SYDNEY
14 01:04:65 MOCANU DIANA 1984 LBR 17/12/1998 PITESTI
13 01:05:86 STANESCU CLAUDIA 1976 SS2 16/12/1989 BAIA MARE
12 01:08:07 MATEESCU IULIA 1970 SPL 07/08/1982 OSWIECZYM
11 01:11:21 POTEC CAMELIA 1982 SBR 17/12/1993 BAIA MARE
10 01:14:54 POTEC CAMELIA 1982 SBR 19/12/1992 BAIA MARE
9 01:19:20 SZIGYARTO ANDREA 1972 BAM 08/08/1981 BRASOV

200 m spate 50M / F
SEN 02:08:16 MOCANU DIANA 1984 LBR 22/09/2000 SYDNEY
JUN 02:08:16 MOCANU DIANA 1984 LBR 22/09/2000 SYDNEY
14 02:20:27 MATEESCU IULIA 1970 SPL 11/12/1983 BAIA MARE
13 02:20:27 MATEESCU IULIA 1970 SPL 11/12/1983 BAIA MARE
12 02:22:67 MATEESCU IULIA 1970 SPL 05/08/1982 OSWIECZYM
11 02:29:24 POTEC CAMELIA 1982 SBR 11/12/1993 PITESTI
10 02:37:30 LUNG NOEMI 1968 BAM 18/08/1978 RESITA
9 02:48:00 RITTI SIMONA 1970 BAM 04/08/1979 CLUJ NAPOC

50 m bras 50M / F
SEN 00:32:61 POPA IOANA ALEXANDRA 1991 UPT 15/04/2011 PITESTI
JUN 00:33:61 ILIE FLORINA ALEXANDRA 1996 PET 06/04/2012 PITESTI
